NBC will be offering extensive coverage of the US Swimming Olympic Trials this week with finals events nightly from 8-9 pm. You can also follow results live (no video) with the Meet Mobile app & USA Swimming's Deck Pass Plus App (which also includes some video). The full NBC schedule is:
DATE | TIME (ET) | NETWORK | EVENTS |
June 25 | 6:30-8 p.m. | NBCSN | Heats |
June 25 | 8-9 p.m. | NBC | Finals |
June 26 | 6:30-8p.m. | NBCSN | Heats |
June 26 | 8-9 p.m. | NBC | Finals |
June 27 | 7-8 p.m. | NBCSN | Heats |
June 27 | 8-9 p.m. | NBC | Finals |
June 28 | 4:30-5:30 p.m. | NBCSN | Heats |
June 28 | 8-9 p.m. | NBC | Finals |
June 29 | 4:30-6 p.m. | NBCSN | Heats |
June 29 | 8-9 p.m. | NBC | Finals |
June 30 | 6:30-8 p.m. | NBCSN | Heats |
June 30 | 8-9 p.m. | NBC | Finals |
July 1 | 6-7 p.m. | NBCSN | Heats |
July 1 | 8-9 p.m. | NBC | Finals |
Comments
Post a Comment